Project Details
Project Details | Perfect Ten @ Bukit Timah |
Location | Bukit Timah |
District | 10 |
Developer | Japura Development |
Developer’s License No. | TBA |
No. of Blocks/Storey | Proposed Residential Flat Development comprising of 2 residential towers of 230 luxurious residential units.with carparks , swimming pool and communal facilities |
Site Area | Approx 104,531 sqft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Toh Tuck Road |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | Approx 669 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Unit Mix | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Perfect Ten @ Bukit Timah is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Perfect Ten @ Bukit Timah ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Perfect Ten @ Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.