Project Details
Project Details | Perfect Ten @ Bukit Timah |
Location | 321 & 323 Bukit Timah Road |
District | 10 |
Developer | Japura Development Pte Ltd (UEN 199701870K) |
Developer’s License No. | C1386 |
No. of Blocks/Storey | Proposed Residential Flat Development comprising of 2 residential towers of 230 luxurious residential units.with carparks , swimming pool and communal facilities |
Site Area | 9,711.3 sqm / 104,531 sqft |
No. of Storeys | 24 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 00211X TS 26 at Bukit Timah Road |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 230 |
No. of Car Park Lots | 230 Lots located at B1 & B2 incl. 5 electric lots + 3 accessible lots |
Expected Date of TOP | 26 Nov 2026 |
Expected Date of Legal Completion | 26 Nov 2029 |
Unit Mix | 2 Bedroom, 2 Bedroom Penthouse, 3 Bedroom, 3 Bedroom Penthouse |
Estimated Monthly Maintenance | 2 Bedroom $522 before GST |
3 Bedroom $610 before GST |
(Disclaimer: All project details and information contained herewith for Perfect Ten @ Bukit Timah is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Perfect Ten @ Bukit Timah ShowFlat (Limited Time), Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Perfect Ten @ Bukit Timah Price, E-Brochure, and Latest Updates!
Strictly no spam policy.